Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Souhegan HS | . | ||||
(H) | vs Souhegan HS | . | ||||
(A) | vs Goffstown School District | . | ||||
(H) | vs Alvirne HS | . | ||||
(H) | vs Portsmouth High Athletics | . | ||||
(A) | vs Pembroke Academy | . | ||||
(H) | vs Bishop Brady HS | . | ||||
(H) | vs Windham HS | . | ||||
(A) | vs Kingswood Knights | . | ||||
(A) | vs Timberlane Regional Schools | . | ||||
(H) | vs ConVal HS | . | ||||
(A) | vs St. Thomas Aquinas HS | . | ||||
(H) | vs Bow HS | . | ||||
(A) | vs Manchester West HS | . | ||||
(A) | vs Coe-Brown Northwood Academy | . |
https://srindians.org