Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Oyster River HS | . | ||||
(H) | vs Pelham HS | . | ||||
(H) | vs St. Thomas Aquinas HS | . | ||||
(A) | vs Merrimack Valley HS | . | ||||
(A) | vs Hollis-Brookline HS | . | ||||
(A) | vs Coe-Brown Northwood Academy | . | ||||
(A) | vs Coe-Brown Northwood Academy | . | ||||
(A) | vs Kennett HS | . | ||||
(H) | vs Manchester West HS | . | ||||
(A) | vs John Stark Regional HS | . | ||||
(H) | vs ConVal Regional HS | . | ||||
(A) | vs Pembroke Academy | . | ||||
(H) | vs Bow HS | . | ||||
(H) | vs Kingswood Regional HS | . | ||||
(H) | vs Oyster River HS | . | ||||
(A) | vs St. Thomas Aquinas HS | . | ||||
(H) | vs Kearsarge HS | . |
https://srindians.org