Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Alvirne HS | Cancelled | . | |||
(A) | vs Milford HS | . | ||||
(H) | vs Kingswood Knights | . | ||||
(A) | vs Oyster River HS | . | ||||
(H) | vs John Stark Regional HS | . | ||||
(H) | vs Lebanon | . | ||||
(A) | vs Plymouth Regional HS | . | ||||
(H) | vs Hopkinton Middle/High School | . | ||||
(A) | vs Merrimack Valley HS | . | ||||
(H) | vs Souhegan HS | . | ||||
(H) | vs ConVal HS | . | ||||
(H) | vs Kearsarge Regional HS | . | ||||
(A) | vs Hanover HS | 0 - 10 L | . | |||
(H) | vs Pembroke Academy | . | ||||
(A) | vs Bow HS | . | ||||
(H) | vs Newmarket Jr/Sr HS | Cancelled | . | |||
(H) | vs St. Thomas Aquinas HS | . |
https://srindians.org